Walk Score
Real Estate Market Stats
Zillow Home Value Index: $326,100
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $326,100 | $231,700 |
Median Single Family Home Value | $454,600 | $231,100 |
Median 3-Bedroom Home Value | $412,200 | $224,700 |
Percent Homes Decreasing | 358 | 2,398,780 |
Median List Price Per Sq Ft | $240 | $143 |
Median Sale Price | 358 | 237,000 |
Property Tax | 356 | 2,398,780 |
Turnover (Sold Within Last Yr.) | 356 | 2,398,780 |
1-Yr. Change | 4.3% | 4.7% |

No data available.
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?
Available Properties in Port Aransas
Sorry we are experiencing system issues. Please try again.