Real Estate Market Stats
Zillow Home Value Index: $308,100
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $308,100 | $248,900 |
Median Single Family Home Value | $308,100 | $247,200 |
Median 2-Bedroom Home Value | $250,900 | $184,800 |
Median 3-Bedroom Home Value | $274,100 | $228,900 |
Median 4-Bedroom Home Value | $318,300 | $348,000 |
Percent Homes Decreasing | 19 | 2,035,652 |
Median List Price Per Sq Ft | $113 | $298 |
Median Sale Price | 19 | 250,000 |
Property Tax | 19 | 2,035,652 |
Turnover (Sold Within Last Yr.) | 19 | 2,035,652 |
1-Yr. Change | 1.5% | 4.1% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?