Real Estate Market Stats
Zillow Home Value Index: $285,700
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $285,700 | $248,900 |
Median Single Family Home Value | $285,700 | $247,200 |
Median 3-Bedroom Home Value | $273,600 | $228,900 |
Median 4-Bedroom Home Value | $291,700 | $348,000 |
Percent Homes Decreasing | 0 | 2,035,554 |
Median List Price Per Sq Ft | $123 | $298 |
Median Sale Price | 0 | 250,000 |
Property Tax | 0 | 2,035,554 |
Turnover (Sold Within Last Yr.) | 0 | 2,035,554 |
1-Yr. Change | 1.1% | 4.1% |
See Hart Ranch Unit One, San Antonio home values at Zillow.com
Check out Texas mortgage rates on Zillow
Check out Texas mortgage rates on Zillow

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?