Real Estate Market Stats
Zillow Home Value Index: $185,300
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $185,300 | $248,900 |
Median Single Family Home Value | $187,600 | $247,200 |
Median Condo Value | $142,900 | $269,800 |
Median 2-Bedroom Home Value | $138,400 | $184,800 |
Median 3-Bedroom Home Value | $179,400 | $228,900 |
Median 4-Bedroom Home Value | $254,700 | $348,000 |
Percent Homes Decreasing | 76 | 2,035,119 |
Median List Price Per Sq Ft | $440 | $298 |
Median Sale Price | 76 | 250,000 |
Property Tax | 76 | 2,035,119 |
Turnover (Sold Within Last Yr.) | 76 | 2,035,119 |
1-Yr. Change | 6.6% | 4.1% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?